A big thank you to over 200 participants from 30 different countries who made Pentaho Community Meeting a great event!
On this page you find all resources: presentations, videos and pictures.
A summary of the event and all presentations can be found in our blog.
We celebrated the 11th Pentaho Community Meeting this November with a 3-days event full of presentations and networking. And it-novum had the honor to host the event together with User Group Italia. PCM18 took place in Bologna, Italy.
Download all presentation slides of the event
All presentation videos of the Pentaho Community Meeting 2018
This was the agenda for Pentaho Community Meeting 2018 in Bologna
Friday, November 23, 06:00 pm | Hackathon
We started the three-day PCM with a hackathon, snacks and drinks. After a 2-hour hackathon, a highly esteemed jury awarded the most intelligent/awkward/funny hacks.
Saturday, November 24 | Conference Day
The agenda at a glance
09:00 AM - 09:30 AM | Registration | |
![]() | 09:30 AM - 10:00 AM | |
![]() | 10:00 AM - 10:30 AM | The future of Pentaho in Hitachi VantaraPedro Alves, Head of Product Design, Hitachi Vantara |
![]() | 10:30 AM - 11:00 AM | DWH & Business Reporting Challenges at CERNGabriele Thiede, Leitung Monitoring and Reporting Section & Jan Janke, Deputy Group Leader of Administrative Information Systems, CERN |
![]() | 11:00 AM - 11:30 AM | What's new in Pentaho 8.2Jens Bleuel, Senior Product Manager - Pentaho Data Integration, Hitachi Vantara |
![]() | 11:30 AM - 12:00 AM | A great team: successful Pentaho-Hitachi projectsGunther Dell, Director Global Business Development SAP, Hitachi Vantara & Stefan Müller, Director Big Data Analytics, it-novum |
12:00 AM - 01:00 PM | Lunch break | |
01:00 PM - 03:00 PM | Technical & business track | |
03:00 PM - 03:30 PM | Coffee break | |
03:30 PM - 06:00 PM | Technical & business track | |
06:00 PM - 08:00 PM | Meet old and new friends at the bar or take a break in your hotel | |
08:00 PM - 12:00 PM | Dinner, drinks and party |
Business Track
![]() | 01:00 PM - 01:20 PM | Embedding Pentaho: pharma mobile applicationsGiorgio Grillini, Cloud Big Data and IoT Architect, Clickode & Virgilio Pierini, Freelance Consultant |
![]() | 01:20 PM - 01:40 PM | Bursting the black box: analyzing SAP data with PentahoChristopher Keller, Head of Consulting Big Data Analytics, it-novum |
![]() | 01:40 PM - 02:00 PM | ETL for business development – easier, better, faster, strongerRiccardo Arzenton, Project Manager, Yacme |
![]() | 02:00 PM - 02:20 PM | openLighthouse: ITSM analytics with PentahoStefan Müller, Director Big Data Analytics, it-novum |
![]() | 02:20 PM - 02:40 PM | Enabling business users with webSpoonBart Maertens, Senior Business Analytics Consultant, know.bi |
![]() | 02:40 PM - 03:00 PM | Real time streaming with Raspberry PI and PDIHåkon Bommen, BI Consultant, Nagarro |
![]() | 03:00 PM - 03:30 PM | Coffee break |
![]() | 03:30 PM - 03:50 PM | Layout editor for CTools dashboardsNuno Pereira, Senior Consultant, Data Analytics and IoT, Hitachi Vantara |
![]() | 03:50 PM - 04:10 PM | Smarter cities with PentahoGianluca Andreis, Engineering Head Coach at Hitachi Vantara, Hitachi Vantara |
![]() | 04:10 PM - 04:30 PM | Accelerating Neo4j implementations using kettleJan Aertsen, Sr Director Professional Services, neo4j |
![]() | 04:30 PM - 04:50 PM | BNova DFC: a real time tool for monitoring and manage PDI flowStefano Celati, Senior Data Modeler, Bnova |
Technical Track
![]() | 01:00 PM - 01:20 PM | Securing a Pentaho deploymentLuis Martins, Senior Software Engineer Lead, Hitachi Vantara |
![]() | 01:20 PM - 01:40 PM | Useful Kettle pluginsMatt Casters, Chief Solutions Architect, Neo4j (and founder of Kettle) |
![]() | 01:40 PM - 02:00 PM | Scaling Pentaho Server with KubernetesDiethard Steiner, Director, Bissol Consulting |
![]() | 02:00 PM - 02:20 PM | Capitalizing on Lambda & Kappa architectures for IoT with PentahoIssam Hijazi, Lead Solution Engineer, Data Analytics & IoT, Hitachi Vantara |
![]() | 02:20 PM - 02:40 PM | Video Analytics: unlock value from videos using Pentaho/HVA ConnectorAlexander Keidel, Solution Architect, it-novum |
![]() | 02:40 PM - 03:00 PM | PDI and XML: beyond the native stepsLuis Silva, Business Intelligence Consultant, Ubiquis |
![]() | 03:00 PM - 03:30 PM | Coffee break |
![]() | 03:30 PM - 03:50 PM | How to ensure the integrity and convert a file based repositoryMihai Rizea, Business Intelligence Consultant & Antonio Pacheco, Business Intelligence Consultant, Ubiquis |
![]() | 03:50 PM - 04:10 PM | A Web ETL solution based on a reflective software approachLeonardo Coelho, Software Engineer, Hitachi Vantara |
![]() | 04:10 PM - 04:30 PM | Profiling Mondrian MDX requests in a production environmentRaimonds Simanovskis, Founder, eazyBI |
![]() | 04:30 PM - 04:50 PM | Big Data OLAP with Pentaho, Kylin and more...Emilio Arias, CEO & Roberto Tardio, Head of Big Data, Stratebi |
![]() | 04:50 PM - 05:10 PM | CMIS Uploader Extension: a useful little cube for Alfresco integrationRiccardo Arzenton, Project Manager, Yacme |
Sunday, November 25 | Social Event
A community meeting is all about the people. After all the technical input on Saturday, we invite you to spend some fun and relax time with each other - be it during Massimo's city run, the brunch or Virgilio's sightseeing tour. Choose what suits your sunday morning's condition best!
8.30am - 10.30am "Run for nerds" Join Massimo on his morning run across Bologna! You will not only get lots of fresh air after PCM party night but also 11km of beautiful old streets and palazzi. Meeting point is 8.30am in front of Zanhotels Regina/Tre Vecchi. Don´t forget to bring your running shoes! Check out meeting point and running track
10.30am - 12.30am Brunch Join us for Italian espresso and food at coffee bar ExForno MAMbo (Via Don Minzoni 14/e)
12.30am - ca. 02.00pm Sightseeing tour with Virgilio Discover Europe's oldest university city with a local! You will have the possibility to shop Bologna's typical souvenir, famous tortellini (don´t even try to think about sauce Alfredo).
